Checking your access...
Check Your Inbox
A verification email has been sent. Follow the link in your inbox to complete signup.
Didn't see the email? Check your junk/spam folder or try resending.
Access Granted
Your page will refresh
Digital Advice Report
Formerly The Robo Report
Get free access to the industry's most comprehensive analysis and see who topped the charts.

Are you curious about which robo advisors are delivering the best performance? We've analyzed over 45 metrics across the industry to bring you the most detailed rankings and insights.
Enter your email below to get free access to the report.
Sign Up for Your Free Digital Advice Report
Top Performers
Total Portfolio top performers are based on total portfolio returns against Normalized Benchmarks as of 6/30/2026.
Data tables last updated: 6/30/2026
Year-to-Date Top Performers
| Best | 2nd | 3rd | |
|---|---|---|---|
| Total Portfolio | Betterment Innovative Technology | Schwab Domestic Focus | SoFi |
| Equity | Betterment Innovative Technology | Schwab Domestic Focus | Betterment SRI (legacy) |
| Fixed Income | SoFi | Vanguard Personal Advisor | Schwab Domestic Focus |
1-Year Trailing Top Performers
| Best | 2nd | 3rd | |
|---|---|---|---|
| Total Portfolio | Betterment Innovative Technology | Schwab Domestic Focus | SoFi |
| Equity | Betterment Innovative Technology | Schwab Domestic Focus | SoFi |
| Fixed Income | Vanguard Personal Advisor | Schwab Intelligent Portfolios | Schwab Domestic Focus |
3-Year Trailing Top Performers
| Best | 2nd | 3rd | |
|---|---|---|---|
| Total Portfolio | SoFi | Fidelity Go | SigFig |
| Equity | SoFi | TD Automated Investing | Citizens Bank SpeciFi |
| Fixed Income | Wells Fargo Intuitive Investor | Axos Invest | Betterment Climate Impact SRI |
5-Year Trailing Top Performers
| Best | 2nd | 3rd | |
|---|---|---|---|
| Total Portfolio | SoFi | Fidelity Go | Wealthfront (Risk 4.0 ; 2016) |
| Equity | SoFi | Wealthfront (Risk 4.0 ; 2016) | Fidelity Go |
| Fixed Income | Empower (Personal Capital) | Fidelity Go | Vanguard Personal Advisor |
8-Year Trailing Top Performers
| Best | 2nd | 3rd | |
|---|---|---|---|
| Total Portfolio | SoFi | Fidelity Go | Wealthfront (Risk 4.0 ; 2016) |
| Equity | SoFi | Fidelity Go | Acorns |
| Fixed Income | Axos Invest | Wells Fargo Intuitive Investor | Empower (Personal Capital) |