Condor Capital
Contact Us | About Us | Sitemap
1973 Washington Valley Road Martinsville, NJ 08836 | Phone: (732) 356-7323 | Fax: (732) 356-5875

Large Cap Growth Model Top 40 Holdings – As of December 31, 2009


AAPL - Apple Inc.     $224.84 | +1.82 (+0.82%)

KBE - SPDR KBW Bank ETF     $24.91 | +0.56 (+2.30%)

VDC - VANGUARD INDEX TR     $68.2039 | -0.1361 (-0.20%)

IBM - International Bus     $125.62 | +0.07 (+0.06%)

PXJ - PowerShares Excha     $17.41 | +0.09 (+0.52%)

XBI - SPDR Series Trust     $60.35 | +0.70 (+1.17%)

CSCO - Cisco Systems, In     $25.872 | -0.258 (-0.99%)

IGN - iShares S&P GSTI      $28.58 | +0.2701 (+0.95%)

JPM - JP Morgan Chase &     $42.93 | +0.51 (+1.20%)

NKE - Nike, Inc. Common     $69.12 | +0.19 (+0.28%)

ORCL - Oracle Corporatio     $24.87 | -0.01 (-0.04%)

PHO - PowerShares Excha     $17.22 | -0.02 (-0.12%)

TGT - Target Corporatio     $52.64 | -0.22 (-0.42%)

UTX - United Technologi     $71.79 | +0.01 (+0.01%)

PETM - PetSmart, Inc     $31.10 | +0.89 (+2.95%)

CELG - Celgene Corporati     $61.91 | +0.15 (+0.24%)

EBAY - eBay Inc.     $25.56 | +0.05 (+0.20%)

WYN - Wyndham Worldwide     $24.42 | +0.45 (+1.88%)

YUM - Yum! Brands, Inc.     $36.88 | +0.28 (+0.77%)

ATVI - Activision Blizza     $11.18 | +0.07 (+0.63%)

WMT - Wal-Mart Stores,      $53.63 | -0.12 (-0.22%)

PEP - Pepsico, Inc. Com     $64.43 | +0.07 (+0.11%)

AMTD - TD Ameritrade Hol     $18.89 | +0.03 (+0.16%)

AXP - American Express      $39.72 | +0.02 (+0.05%)

BRK-B - Berkshire Hathawa     $82.07 | -0.40 (-0.49%)

COST - Costco Wholesale      $59.84 | -0.29 (-0.48%)

COV - Covidien plc. Ord     $50.83 | -0.61 (-1.19%)

CVX - Chevron Corporati     $73.96 | -0.34 (-0.46%)

FAST - Fastenal Company     $45.27 | -0.02 (-0.04%)

GE - General Electric      $16.51 | +0.02 (+0.12%)

GENZ - Genzyme Corporati     $57.60 | +0.15 (+0.26%)

GOOG - Google Inc.     $576.45 | +16.26 (+2.90%)

HES - Hess Corporation      $61.27 | +0.77 (+1.27%)

LOW - Lowe's Companies,     $24.29 | +0.28 (+1.17%)

NVS - Novartis AG Commo     $54.67 | +0.03 (+0.05%)

QCOM - QUALCOMM Incorpor     $38.88 | +0.20 (+0.52%)

SCHW - Charles Schwab Co     $19.06 | +0.09 (+0.47%)

SE - Spectra Energy Co     $22.32 | +0.32 (+1.45%)

UPL - Ultra Petroleum C     $47.97 | +0.78 (+1.65%)

WFC - Wells Fargo & Com     $29.57 | +0.59 (+2.04%)


*Prices provided by Yahoo! Finance and are updated hourly.