Condor Capital
Contact Us | About Us | Sitemap
1973 Washington Valley Road Martinsville, NJ 08836 | Phone: (732) 356-7323 | Fax: (732) 356-5875

Large Cap Growth Model Top 40 Holdings – As of December 31, 2011


AAPL - Apple Inc.     $463.97 | +4.29 (+0.93%)

IEZ - iShares Dow Jones     $58.36 | +0.85 (+1.48%)

GOOG - Google Inc.     $609.09 | +12.76 (+2.14%)

XBI - SPDR Series Trust     $82.33 | +1.55 (+1.92%)

BBBY - Bed Bath & Beyond     $61.99 | -1.16 (-1.84%)

EMC - EMC Corporation C     $26.26 | -0.13 (-0.49%)

GS - Goldman Sachs Gro     $117.39 | -0.14 (-0.12%)

JPM - JP Morgan Chase &     $38.14 | -0.14 (-0.37%)

NKE - Nike, Inc. Common     $103.46 | -0.04 (-0.04%)

ORCL - Oracle Corporatio     $29.00 | -0.11 (-0.38%)

VDC - Vanguard Consumer     $81.93 | +0.04 (+0.05%)

CELG - Celgene Corporati     $73.525 | +0.315 (+0.43%)

WYN - Wyndham Worldwide     $41.20 | -0.28 (-0.68%)

YUM - Yum! Brands, Inc.     $63.19 | -0.65 (-1.02%)

IBM - International Bus     $192.82 | -0.82 (-0.42%)

JWN - Nordstrom, Inc. C     $49.79 | -0.48 (-0.95%)

UNP - Union Pacific Cor     $115.05 | -1.06 (-0.91%)

PXE - PowerShares Dynam     $25.25 | +0.32 (+1.28%)

AXP - American Express      $51.81 | -0.44 (-0.84%)

BRCM - Broadcom Corporat     $37.14 | -0.535 (-1.42%)

BRK-B - Berkshire Hathawa     $79.85 | -0.15 (-0.19%)

COH - Coach, Inc. Commo     $72.57 | -0.02 (-0.03%)

COV - Covidien plc. Ord     $52.62 | -0.12 (-0.23%)

CVX - Chevron Corporati     $106.67 | +1.17 (+1.11%)

DE - Deere & Company C     $87.82 | -0.58 (-0.66%)

F - Ford Motor Compan     $12.96 | +0.17 (+1.33%)

FFIV - F5 Networks, Inc.     $125.00 | +0.23 (+0.18%)

HD - Home Depot, Inc.      $45.20 | +0.03 (+0.07%)

HES - Hess Corporation      $61.12 | +0.74 (+1.23%)

NSC - Norfolk Southern      $72.14 | -1.47 (-2.00%)

NVS - Novartis AG Commo     $56.06 | +0.34 (+0.61%)

PETM - PetSmart, Inc     $53.01 | -0.76 (-1.41%)

QCOM - QUALCOMM Incorpor     $61.07 | +0.01 (+0.02%)

SE - Spectra Energy Co     $30.75 | +0.19 (+0.62%)

SHOO - Steven Madden, Lt     $41.33 | +0.435 (+1.06%)

SWKS - Skyworks Solution     $23.44 | -0.24 (-1.01%)

SYK - Stryker Corporati     $55.67 | +0.06 (+0.11%)

UTX - United Technologi     $80.57 | -0.48 (-0.59%)

WFC - Wells Fargo & Com     $30.20 | -0.43 (-1.40%)

XSD - SPDR S&P Semicond     $52.30 | -0.73 (-1.38%)


*Prices provided by Yahoo! Finance and are updated hourly.