Large Cap Growth Model Top 40 Holdings – As of June 30, 2010
AAPL - Apple Inc. $258.77 | +6.60 (+2.62%)
|
|
VDC - Vanguard Consumer $68.73 | +0.44 (+0.64%)
|
|
IEZ - iShares iShares D $41.19 | +0.45 (+1.10%)
|
|
XBI - SPDR Series Trust $55.31 | +0.62 (+1.13%)
|
|
CSCO - Cisco Systems, In $21.04 | +0.52 (+2.53%)
|
|
IGN - iShares S&P GSTI $27.38 | +0.52 (+1.94%)
|
|
JPM - JP Morgan Chase & $39.17 | +1.01 (+2.65%)
|
|
KBE - SPDR KBW Bank ETF $23.13 | +0.40 (+1.76%)
|
|
NKE - Nike, Inc. Common $74.25 | +1.29 (+1.77%)
|
|
ORCL - Oracle Corporatio $22.92 | +0.44 (+1.96%)
|
|
TGT - Target Corporatio $52.83 | +0.28 (+0.53%)
|
|
UTX - United Technologi $68.26 | +0.82 (+1.22%)
|
|
CELG - Celgene Corporati $53.28 | +0.25 (+0.47%)
|
|
WYN - Wyndham Worldwide $25.59 | +0.36 (+1.43%)
|
|
YUM - Yum! Brands, Inc. $44.35 | +0.50 (+1.14%)
|
|
IBM - International Bus $127.58 | +2.54 (+2.03%)
|
|
PEP - Pepsico, Inc. Com $65.57 | +0.60 (+0.92%)
|
|
BBBY - Bed Bath & Beyond $39.02 | +0.53 (+1.38%)
|
|
AMTD - TD Ameritrade Hol $15.43 | +0.36 (+2.39%)
|
|
AXP - American Express $41.80 | +0.92 (+2.25%)
|
|
BP - BP p.l.c. Common $37.43 | +0.86 (+2.35%)
|
|
BRK-B - Berkshire Hathawa $81.61 | +0.42 (+0.52%)
|
|
BX - The Blackstone Gr $10.35 | +0.12 (+1.17%)
|
|
COST - Costco Wholesale $58.57 | -0.02 (-0.03%)
|
|
COV - Covidien plc. Ord $37.11 | -0.14 (-0.38%)
|
|
CVX - Chevron Corporati $78.00 | +0.55 (+0.71%)
|
|
F - Ford Motor Compan $12.07 | +0.36 (+3.07%)
|
|
GE - General Electric $15.3925 | +0.2425 (+1.60%)
|
|
GENZ - Genzyme Corporati $70.49 | -0.31 (-0.44%)
|
|
GOOG - Google Inc. $470.30 | +7.12 (+1.54%)
|
|
HD - Home Depot, Inc. $29.85 | +0.44 (+1.50%)
|
|
HES - Hess Corporation $55.29 | +0.40 (+0.73%)
|
|
LOW - Lowe's Companies, $21.96 | +0.02 (+0.09%)
|
|
NVS - Novartis AG Commo $53.10 | +0.10 (+0.19%)
|
|
PETM - PetSmart, Inc $34.51 | +0.72 (+2.13%)
|
|
QCOM - QUALCOMM Incorpor $40.38 | +0.36 (+0.90%)
|
|
SE - Spectra Energy Co $21.54 | +0.22 (+1.03%)
TEVA - Teva Pharmaceutic $51.78 | +0.27 (+0.52%)
|
|
UPL - Ultra Petroleum C $40.99 | -0.01 (-0.02%)
|
|
WFC - Wells Fargo & Com $25.84 | +0.74 (+2.95%)
*Prices provided by Yahoo! Finance and are updated hourly.


